Enchanted Star Villains Evil Queen 1/3 CT. T.W. Lab-Grown Diamond, Onyx and Garnet Ring in Sterling Silver | Zales Outlet

Have a question about Enchanted Star Villains Evil Queen 1/3 CT. T.W. Lab-Grown Diamond, Onyx and Garnet Ring in Sterling Silver?
Need help with this Enchanted Star Villains Evil Queen 1/3 CT. T.W. Lab-Grown Diamond, Onyx and Garnet Ring in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Center Stone T.W. | 1/4 |
| Color | F |
| Clarity | VS2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Created Diamond |
| Stone Color | White |
| Stone Shape | Heart |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Created |
| Stone Treatment | Heated |
| Stone 2 Type | Onyx |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.5mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Dyed |
| Stone 3 Type | Garnet |
| Stone 3 Color | Red |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.25mm |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Yellow |
| Ring Design | |
|---|---|
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 13.5 |
| Product Details | |
|---|---|
| Height | 13.50 mm |