Previously Owned - 2 CT. T.W. Lab-Grown Diamond Border Five Stone Wedding Band in 14K Two-Tone Gold (F/VS2) | Zales Outlet

Have a question about Previously Owned - 2 CT. T.W. Lab-Grown Diamond Border Five Stone Wedding Band in 14K Two-Tone Gold (F/VS2)?
Need help with this Previously Owned - 2 CT. T.W. Lab-Grown Diamond Border Five Stone Wedding Band in 14K Two-Tone Gold (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 2 |
| Color | F |
| Clarity | VS2 |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Over 1 |
| Stone Class | Lab-Grown |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Created Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Created |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Lab-Created Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Created |
| Stone Setting | Channel |
| Setting Only | false |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Two-Tone |
| Metal Finish | Engraved;Polished;Satin |
| Gold Karat | 14K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Bands |
| Standard Ring Size | 3.75 |
| Ring Band Width | 9.23 mm |
| Product Details | |
|---|---|
| Height | 9.23 mm |