Pear-Shaped Aquamarine and White Lab-Created Sapphire Pendant and Earrings Set in Sterling Silver with 14K Gold Plate | Zales Outlet

Have a question about Pear-Shaped Aquamarine and White Lab-Created Sapphire Pendant and Earrings Set in Sterling Silver with 14K Gold Plate?
Need help with this Pear-Shaped Aquamarine and White Lab-Created Sapphire Pendant and Earrings Set in Sterling Silver with 14K Gold Plate?
| Stone(s) | |
|---|---|
| Stone Type | Aquamarine |
| Stone Color | Blue |
| Stone Shape | Pear |
| Stone Size | 6.0 x 4.0 x 7.0 x 5.0mm |
| Stone Class | Natural |
| Stone 2 Type | Aquamarine |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 2.0mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Sapphire |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Size | 0.8 x 1.0 x 1.4 x 1.6mm |
| Stone 3 Class | Created |
| Stone Setting | Prong |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Necklace Height x Width | 22.1 x 10.2 mm |
| Chain Gauge | 008 Gauge |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | A9133Z8OSF00M98-1 |
| Product Details | |
|---|---|
| Gauge | 008 Gauge |
| Length | 18 in |
| Height | 11.10 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |