Oval Blue Lab-Created Sapphire and White Lab-Created Sapphire Pendant and Drop Earrings Set in Sterling Silver | Zales Outlet

Have a question about Oval Blue Lab-Created Sapphire and White Lab-Created Sapphire Pendant and Drop Earrings Set in Sterling Silver?
Need help with this Oval Blue Lab-Created Sapphire and White Lab-Created Sapphire Pendant and Drop Earrings Set in Sterling Silver?
| Stone(s) | |
|---|---|
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Oval |
| Stone Size | 6.0 x 4.0 x 7.0 x 5.0mm |
| Stone Class | Created |
| Stone 2 Type | Sapphire |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.0 x 1.1 x 1.2 x 1.3mm |
| Stone 2 Class | Created |
| Stone 3 Type | Sapphire |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.1 x 1.3mm |
| Stone 3 Class | Created |
| Stone Setting | 4-Prong |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Necklace Height x Width | 17.5 x 8.1 mm |
| Chain Gauge | 008 Gauge |
| Earring Design | |
|---|---|
| Earring Style | Drop |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | A9134Z8OS300M99-1 |
| Product Details | |
|---|---|
| Gauge | 008 Gauge |
| Length | 18 in |
| Height | 14.40 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |