Morganite, Rhodolite and White Lab-Created Sapphire Cluster Bolo Bracelet in Sterling Silver with 18K Gold Plate - 9.0" | Zales Outlet

Have a question about Morganite, Rhodolite and White Lab-Created Sapphire Cluster Bolo Bracelet in Sterling Silver with 18K Gold Plate - 9.0"?
Need help with this Morganite, Rhodolite and White Lab-Created Sapphire Cluster Bolo Bracelet in Sterling Silver with 18K Gold Plate - 9.0"?
| Stone(s) | |
|---|---|
| Stone Type | Morganite |
| Stone Color | Pink |
| Stone Shape | Marquise |
| Stone Size | 5.0 x 2.5 x 6.0 x 3.0mm |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Garnet |
| Stone 2 Color | Pink |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.5 x 1.75 x 2.0mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Sapphire |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.0mm |
| Stone 3 Class | Created |
| Stone Setting | Prong |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Rose |
| Metal Finish | Polished |
| Gold Karat | 18K Gold Plate |
| Metal Plating Type | Gold Plate |
| Plating Color | Rose |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bolo |
| Bracelet Length | 9 |
| Bracelet Clasp Type | Bolo |
| Bracelet Chain Type | Wheat |
| Bracelet Width | 33.5 |
| Product Details | |
|---|---|
| Length | 9 in |
| Width | 33.5 mm |
| Clasp Type | Bolo |
| Chain Type | Wheat |