Enchanted Star Villains Maleficent 1/3 CT. T.W. Lab-Grown Diamond Rose Pendant Earrings Set in Sterling Silver | Zales Outlet

Have a question about Enchanted Star Villains Maleficent 1/3 CT. T.W. Lab-Grown Diamond Rose Pendant Earrings Set in Sterling Silver?
Need help with this Enchanted Star Villains Maleficent 1/3 CT. T.W. Lab-Grown Diamond Rose Pendant Earrings Set in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Center Stone T.W. | 1/20 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Black |
| Metal Finish | Polished |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Plating Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 19 in |
| Necklace Extender Length | 2 2 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Necklace Height x Width | 17.45 x 14.8 mm |
| Chain Gauge | 035 Gauge |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | BS318897SLDSZO-PD |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |