Enchanted Star Villains Evil Queen 3/8 CT. T.W. Lab-Grown Diamond and Onyx Pendant in Sterling Silver (F/VS2) - 19" | Zales Outlet

Have a question about Enchanted Star Villains Evil Queen 3/8 CT. T.W. Lab-Grown Diamond and Onyx Pendant in Sterling Silver (F/VS2) - 19"?
Need help with this Enchanted Star Villains Evil Queen 3/8 CT. T.W. Lab-Grown Diamond and Onyx Pendant in Sterling Silver (F/VS2) - 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 3/8 |
| Center Stone T.W. | 3/8 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Heart |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Onyx |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.5mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Dyed |
| Stone 3 Type | Garnet |
| Stone 3 Color | Red |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.8mm |
| Stone 3 Class | Natural |
| Stone Setting | 3-Prong |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 19 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Width | 9.69 mm |
| Height | 15.2 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |