Enchanted Star Aurora 1/2 CT. T.W. Lab-Grown Diamond Pendant in Two-Tone Sterling Silver (F/SI2) - 19" | Zales Outlet

Have a question about Enchanted Star Aurora 1/2 CT. T.W. Lab-Grown Diamond Pendant in Two-Tone Sterling Silver (F/SI2) - 19"?
Need help with this Enchanted Star Aurora 1/2 CT. T.W. Lab-Grown Diamond Pendant in Two-Tone Sterling Silver (F/SI2) - 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/2 |
| Center Stone T.W. | 3/8 |
| Color | F |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Princess |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Rose |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Plating Color | Rose |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 19 in |
| Width | 10.93 mm |
| Height | 17.75 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |