Enchanted Disney Villains Maleficent 3/8 CT. T.W. Pear Lab-Grown Diamond Pendant in Black Sterling Silver | Zales Outlet

Have a question about Enchanted Disney Villains Maleficent 3/8 CT. T.W. Pear Lab-Grown Diamond Pendant in Black Sterling Silver?
Need help with this Enchanted Disney Villains Maleficent 3/8 CT. T.W. Pear Lab-Grown Diamond Pendant in Black Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 3/8 |
| Center Stone T.W. | 1/3 |
| Color | F |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Pear |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Black |
| Metal Finish | Polished |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 19 in |
| Width | 12.16 mm |
| Height | 20.90 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |