1/2 CT. T.W. Diamond "XO" Alternating Bolo Bracelet in 10K Gold - 9" | Zales Outlet

Have a question about 1/2 CT. T.W. Diamond "XO" Alternating Bolo Bracelet in 10K Gold - 9"?
Need help with this 1/2 CT. T.W. Diamond "XO" Alternating Bolo Bracelet in 10K Gold - 9"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/2 |
| Color | I |
| Clarity | I2-I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bolo |
| Bracelet Length | 9 |
| Bracelet Clasp Type | Bolo |
| Bracelet Chain Type | Wheat |
| Bracelet Width | 4.8 |
| Product Details | |
|---|---|
| Length | 9 in |
| Width | 4.8 mm |
| Clasp Type | Bolo |
| Chain Type | Wheat |